OS: GNU/Linux
System time: Sat, 24 May 2025 06:36:50
Olsrd uptime: 6 day(s) 04 hours 35 minutes 43 seconds
HTTP stats(ok/dyn/error/illegal): 2101/0/703/853
Click here to generate a configuration file for this node.
Variables
Main address: 78.41.112.141 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
eth10 | ||
---|---|---|
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.101 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.102 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.104 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.105 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.106 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.107 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.108 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.109 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
br00 | ||
IP: 78.41.112.23 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_watchdog.so.0.1 | |
olsrd_httpinfo.so.0.1 | |
olsrd_jsoninfo.so.1.1 |
Announced HNA entries
Network |
---|
78.41.119.36/30 |